| Accumulative Memcache Report | |
| Server Statistics | |
| System CPU Usage › | 0 Seconds |
| User CPU Usage › | 0 Seconds |
| Memory Usage | |
| Memory Allocation › | 384 MB |
| Memory In Use › | 110.07 MB |
| Memory Available › | 273.93 MB |
| Total Read Memory › | -1461215623 B |
| Total Written Memory › | 1.67 GB |
| Connection Information | |
| Current Connections › | 24 |
| Total Connections › | 26,187 |
| Connection Yields › | 0 |
| Connection Structures › | 75 |
| Memcache Statistics | |
| Listeners Disabled › | 0 |
| Evections › | 3,747 ! |
| CMD Flush Used › | 0 |
| CMD Get Used › | 241855 |
| CMD Set Used › | 71226 |
| CAS Bad Value › | 0 |
| CAS Hits › | 0 |
| CAS Misses › | 0 |
| Get Hits › | 179716 |
| Get Misses › | 62,139 ! |
| Delete Hits › | 0 |
| Delete Misses › | 0 |
| Increment Hits › | 0 |
| Increment Misses › | 0 |
| Decrement Hits › | 0 |
| Decrement Misses › | 0 |
| Item Information | |
| Current Items › | 19140 |
| Total Items › | 71084 |
| [ A ] localhost › 11211 | |
| Server Statistics | |
| Accepting Connections › | No |
| Memcache Version › | 1.4.3 |
| Process ID › | 24187 |
| Pointer Size › | 32 |
| Threads › | 4 |
| System CPU Usage › | |
| User CPU Usage › | |
| Start Time › | November 11th, 2009 6:33:38PM CST |
| Uptime › | 3 weeks, 2 days, 6 hours and 8 minutes |
| Memory Usage | |
| Memory Allocation › | 128 MB |
| Memory In Use › | 110.06 MB |
| Memory Available › | 17.94 MB |
| Total Read Memory › | -1462589948 B |
| Total Written Memory › | 1.67 GB |
| Connection Information | |
| Current Connections › | 10 |
| Total Connections › | 11,838 |
| Connection Yields › | 0 |
| Connection Structures › | 57 |
| Memcache Statistics | |
| Listeners Disabled › | 0 |
| Evections › | 3,747 ! |
| CMD Flush Used › | 0 |
| CMD Get Used › | 228,254 |
| CMD Set Used › | 70,684 |
| CAS Bad Value › | 0 |
| CAS Hits › | 0 |
| CAS Misses › | 0 |
| Get Hits › | 166,237 |
| Get Misses › | 62,017 ! |
| Delete Hits › | 0 |
| Delete Misses › | 0 |
| Increment Hits › | 0 |
| Increment Misses › | 0 |
| Decrement Hits › | 0 |
| Decrement Misses › | 0 |
| Item Information | |
| Current Items › | 19,119 |
| Total Items › | 70,605 |
| [ B ] localhost › 11212 | |
| Server Statistics | |
| Accepting Connections › | No |
| Memcache Version › | 1.4.3 |
| Process ID › | 24226 |
| Pointer Size › | 32 |
| Threads › | 4 |
| System CPU Usage › | |
| User CPU Usage › | |
| Start Time › | November 11th, 2009 6:33:41PM CST |
| Uptime › | 3 weeks, 2 days, 6 hours and 8 minutes |
| Memory Usage | |
| Memory Allocation › | 128 MB |
| Memory In Use › | 1.2 KB |
| Memory Available › | 128 MB |
| Total Read Memory › | 1.28 MB |
| Total Written Memory › | 1.45 MB |
| Connection Information | |
| Current Connections › | 7 |
| Total Connections › | 13,646 |
| Connection Yields › | 0 |
| Connection Structures › | 9 |
| Memcache Statistics | |
| Listeners Disabled › | 0 |
| Evections › | 0 |
| CMD Flush Used › | 0 |
| CMD Get Used › | 13,292 |
| CMD Set Used › | 183 |
| CAS Bad Value › | 0 |
| CAS Hits › | 0 |
| CAS Misses › | 0 |
| Get Hits › | 13,177 |
| Get Misses › | 115 ! |
| Delete Hits › | 0 |
| Delete Misses › | 0 |
| Increment Hits › | 0 |
| Increment Misses › | 0 |
| Decrement Hits › | 0 |
| Decrement Misses › | 0 |
| Item Information | |
| Current Items › | 6 |
| Total Items › | 150 |
| [ C ] localhost › 11213 | |
| Server Statistics | |
| Accepting Connections › | No |
| Memcache Version › | 1.4.3 |
| Process ID › | 24280 |
| Pointer Size › | 32 |
| Threads › | 4 |
| System CPU Usage › | |
| User CPU Usage › | |
| Start Time › | November 11th, 2009 6:33:44PM CST |
| Uptime › | 3 weeks, 2 days, 6 hours and 7 minutes |
| Memory Usage | |
| Memory Allocation › | 128 MB |
| Memory In Use › | 1.85 KB |
| Memory Available › | 128 MB |
| Total Read Memory › | 30.85 KB |
| Total Written Memory › | 466.67 KB |
| Connection Information | |
| Current Connections › | 7 |
| Total Connections › | 703 |
| Connection Yields › | 0 |
| Connection Structures › | 9 |
| Memcache Statistics | |
| Listeners Disabled › | 0 |
| Evections › | 0 |
| CMD Flush Used › | 0 |
| CMD Get Used › | 309 |
| CMD Set Used › | 359 |
| CAS Bad Value › | 0 |
| CAS Hits › | 0 |
| CAS Misses › | 0 |
| Get Hits › | 302 |
| Get Misses › | 7 ! |
| Delete Hits › | 0 |
| Delete Misses › | 0 |
| Increment Hits › | 0 |
| Increment Misses › | 0 |
| Decrement Hits › | 0 |
| Decrement Misses › | 0 |
| Item Information | |
| Current Items › | 15 |
| Total Items › | 329 |